Perforated Window Vinyl
$233.00
- Description
- Specifications
Product Introduction:
It is a material with unidirectional perspective that uses the principle of small hole imaging. The side with strong light cannot see the side with weak light. Mainly used for indoor and outdoor advertising display. It has characteristics such as waterproofing, sun protection, and thermal insulation.
Specification | Description | |
PVC | Type | Calendered monomeric soft PVC film |
Thickness | 140±10um | |
Color Code | Ceramic white | |
Back | Black | |
Shrinkage | ≦0.6% | |
Surface Tension | ≧30dn/cm | |
Opacity | >99% | |
Holes No. | Average109/sq in | |
Hole Diameter | 1.5mm | |
Distance Between Holes | Left-right 1.25mm Up-down 2.4mm | |
Hole Space | 30% | |
Adhesive | Type | Clear solvent based removable pressure sensitive glue |
Weight | 30±5gsm | |
Adhesion Temperature | ||
Peeling Force | ≧4N/25mm | |
Initial Adhesion- Ball Tack | ≧4N/25MM*25MM | |
Holding Power | ≧1440min | |
Removable Durability | One year cleanly removable glue on clean glass surface at temperature of 20~35℃ and RH of 50~60% | |
Liner
| Type | Laminated kraft paper(Additional Liner |
Color | White | |
Weight | 160gsm | |
Release Force | 0.05~0.25N/25mm | |
Storage Period | 12 months under ordinary condition at temperature of 10℃-35℃ and relative humidity of 50-60% | |
Size | 4*160ft |